1. Boeing 737 2045 lotów
2. Airbus A321 1784 loty
3. Airbus A320 1616 lotów
4. Airbus A321neo 1248 lotów
5. Boeing 787 Dreamliner 702 loty
6. Boeing 737 MAX 644 loty
7. Embraer ERJ-195 399 lotów
8. Embraer ERJ-175 386 lotów
9. Embraer ERJ-190 337 lotów
10. Airbus A320neo 304 loty
11. Airbus A319 276 lotów
12. Airbus A330 256 lotów
13. Airbus A350-900 241 lotów
14. ATR-72 167 lotów
15. Boeing 777-300ER 163 loty
16. Bombardier CRJ-900 160 lotów
17. Embraer ERJ-170 145 lotów
18. Embraer E195-E2 113 loty
19. Airbus A380 107 lotów
20. Boeing 777 76 lotów
21. Airbus A330neo 75 lotów
22. Boeing 777-200LR 64 loty
23. Airbus A220-300 50 lotów
24. Bombardier Dash 8 44 loty
25. Boeing 747 39 lotów
26. Airbus A350-1000 38 lotów
27. Airbus A340 28 lotów
28. ATR-42 26 lotów
29. Embraer E190-E2 24 loty
30. Boeing 767 21 lotów
31. Boeing 777-200ER 20 lotów
32. Boeing 757 11 lotów
33. Airbus A220-100 11 lotów
34. Beech 19/23/24 10 lotów
35. Canadair CL-600 10 lotów
36. DHC-6 8 lotów
37. Bombardier CRJ-700 7 lotów
38. Saab 340 6 lotów
39. Cessna 208 6 lotów
40. Boeing 717 6 lotów
41. Bombardier CRJ-1000 5 lotów
42. Boeing 727 4 loty
43. Fokker 50 4 loty
44. Bombardier CRJ-200 3 loty
45. McDonnell Douglas MD-82 2 loty
46. Jetstream 32 2 loty
47. CASA/IPTN CN235 2 loty
48. Cessna Citation 2 loty
49. Bombardier CS1000 2 loty
50. Avro RJ85 2 loty