1. Boeing 737 1157 lotów
2. Airbus A321 978 lotów
3. Airbus A320 879 lotów
4. Airbus A321neo 576 lotów
5. Boeing 787 Dreamliner 475 lotów
6. Boeing 737 MAX 316 lotów
7. Embraer ERJ-175 224 loty
8. Embraer ERJ-195 191 lotów
9. Embraer ERJ-190 191 lotów
10. Airbus A320neo 188 lotów
11. Airbus A319 139 lotów
12. Airbus A330 134 loty
13. Airbus A350-900 123 loty
14. Boeing 777-300ER 99 lotów
15. Embraer ERJ-170 91 lotów
16. ATR-72 85 lotów
17. Bombardier CRJ-900 84 loty
18. Airbus A380 58 lotów
19. Boeing 777 53 loty
20. Boeing 777-200LR 43 loty
21. Embraer E195-E2 42 loty
22. Airbus A330neo 39 lotów
23. Bombardier Dash 8 35 lotów
24. Airbus A350-1000 28 lotów
25. Airbus A220-300 22 loty
26. Boeing 767 22 loty
27. Boeing 747 20 lotów
28. Airbus A340 16 lotów
29. ATR-42 14 lotów
30. Boeing 777-200ER 13 lotów
31. Beech 19/23/24 11 lotów
32. Embraer E190-E2 9 lotów
33. Canadair CL-600 9 lotów
34. Cessna 208 7 lotów
35. Boeing 757 6 lotów
36. Boeing 717 6 lotów
37. Airbus A220-100 5 lotów
38. Fokker 50 4 loty
39. Bombardier CRJ-1000 3 loty
40. Bombardier CRJ-200 3 loty
41. Saab 340 3 loty
42. Canadair CL-44 2 loty
43. DHC-6 2 loty
44. Augusta-Westland AW-139 2 loty
45. Jetstream 32 2 loty
46. McDonnell Douglas MD-82 2 loty
47. Embraer ERJ-135 2 loty
48. Airbus A310 1 lot
49. Bombardier CS1000 1 lot
50. Airbus A300 1 lot