241. Taszkent (TAS) 451 lotów
242. Mombasa (MBA) 448 lotów 3,50
243. Glasgow (PIK) 447 lotów 4,53
244. Tuluza (TLS) 446 lotów 4,21
245. Boston (BOS) 443 loty
246. Teheran (IKA) 437 lotów 3,11
247. Leeds (LBA) 433 loty 3,18
248. Langkawi (LGK) 431 lotów 3,43
249. Port Luis (MRU) 430 lotów 4,46
250. Enfidha (NBE) 425 lotów 4,10
251. Penang (PEN) 424 loty 4,00
252. Mińsk (MSQ) 409 lotów 4,00
253. Tokio (HND) 404 loty 4,80
254. Turyn (TRN) 400 lotów 4,18
255. Cusco (CUZ) 393 loty
256. Fort Lauderdale (FLL) 391 lotów 4,36
257. Dallas Fort Worth (DFW) 388 lotów 4,75
258. Alesund (AES) 385 lotów 3,75
259. Bilbao (BIO) 384 loty
260. Dar es Salaam (DAR) 381 lotów 1,20
261. Dalaman (DLM) 380 lotów 4,29
262. Rijad (RUH) 377 lotów 3,43
263. Moskwa (DME) 365 lotów 3,67
264. Norymberga (NUE) 364 loty 4,67
265. Prisztina (PRN) 361 lotów 4,33
266. Kota Kinabalu (BKI) 356 lotów 4,50
267. Terceira Island (TER) 356 lotów
268. Bejrut (BEY) 353 loty 4,00
269. Phu Quoc (PQC) 349 lotów 4,17
270. Shannon (SNN) 349 lotów 3,93